GALAXY Tab 2 (7.0) unites communication, multimedia and web functionality in one easy, endlessly entertaining personal tablet. Powered by latest Android OS, Ice Cream Sandwich. GALAXY Tab 2 introduces new technologies and evolved UI through unique features like Face Unlock and the latest TouchWiz . It maintains light-weight and slimness for high portability. It is connected to various network providers for best performance in application use, wireless web access, faster data transmissions and seamless multimedia consumption.
Platform
| Operation System | Android 4.0 (Ice Cream Sandwich) | |
| Browser | Android Browser | |
Design
Physical Specification
| Dimension (HxWxD) | 122.4 x 193.7 x 10.5mm | |
| Weight | 341g | |
Display
| Internal | Technology | PLS TFT LCD |
| Resolution | 1024 x 600 (WSVGA) |
| Size | 7.0" |
Battery
Camera
| Camera Resolution | 3MP Rear / VGA Front | |
| Auto Focus | No | |
| Shot Mode | Single / Smile / Panorama | |
| Photo Effects | None / Negative / Grey scale / Sepia | |
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | |
| ISO | 100 / 200 / 400 / Auto | |
Video
| Video Player | Support 1080p Playback / Supported Codec: H.264, MPEG4, H.263, DivX, VC-1, VP8, WMV7, WMV8, MP43, Sorenson Spark / Supported Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM | |
| Video Recording | H.264 + AAC HD Video Recording (720p@30fps) | |
| Video Messaging | 3GPP2, H.263 + AMR, H.264, JPEG, MPEG4 | |
| Video Streaming | Yes | |
| Video Telephony | H.264 | |
| Input Device | Touch Screen | |
Music&Sound
| Music Player | Supported Codec: MP3, OGG, AAC-LC / AAC / AAC+ / eAAC+, AC-3, AMR-NB / WB, WMA, WAV, MID, IMY, FLAC | |
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | MPEG-4, AAC Ringtone | |
| DRM | OMA DRM 1.0 Full (FL, CD, SD), WMDRM, PlayReady | |
| 3D Sound Technology | 3D: Earphone / Speaker both | |
| Music Library | Sound Alive solution powered by Samsung | |
Fun&Entertainment
| Embedded Wallpaper | Not fixed (upto available memory) | |
Business&Office
| Document Viewer | Yes | |
| Mobile Printing | WiFi, USB Printing | |
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo | |
Messaging
| Email | Email (POP3, IMAP4, SMTP, EAS) | |
| vCard/vCalendar | Yes | |
| Instant Messaging | G-talk, Google+, ChatOn | |
Connectivity
| Bluetooth | BT 3.0 | |
| USB | USB 2.0 Host | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | OMA DATA SYNC 1.2 | |
| SyncML (DM) Support | DM 1.2, FOTA | |
| WiFi | 802.11b/g/n, WiFi Direct | |
| PC Sync Application | Samsung Kies | |
Memory
| SMS | N/A | |
| Phone Book Entries | Not fixed (upto available memroy) | |
| External Memory | Up to 32GB | |
Personal Information Management
| Calendar | Year / Month / Week / Day / Agenda / Task | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
Call Function
| Speaker Phone | Yes | |
| Voice Recongnition | Yes | |
Further Information
| Mobile Tracker | Mobile Tracker 1.0 | |
| Touch Screen | C-Type |
0 comments:
Post a Comment