Price : $859.99
| Operating System | ||
|---|---|---|
| Operating System | Windows® 8 Pro (32-bit) | |
| CPU/ Processor | ||
|---|---|---|
| CPU/ Processor | Intel® Atom™ Processor Z2760 | |
| CPU Clock Speed (Max.) | 1.8 GHz | |
| CPU Cache | 1MB L2 Cache | |
| Model | ||
|---|---|---|
| Model Number | XE500T1C-A05US | |
| Display | ||
|---|---|---|
Screen Size
| 11.6" Measured Diagonally | |
Resolution
| 1366 x 768 | |
| Memory | ||
|---|---|---|
| Standard System Memory | 2GB | |
| Memory Type | DDR2L | |
| Max. System Memory | 2GB | |
| Storage | ||
|---|---|---|
| Hard Drive | 64GB SSD | |
| Graphics | ||
|---|---|---|
| Graphic Chip | Intel® Graphics Media Accelerator | |
| External or Integrated | Integrated | |
Maximum Graphics Memory
| Shared | |
| Multimedia | ||
|---|---|---|
Speakers
| 1.3W Stereo Speaker (0.64W x 2) | |
| Internal Mic | Yes | |
Web Camera
| 2.0 MP HD (Front), 8.0 MP HD w/ Flash (Rear) | |
| Connectivity | ||
|---|---|---|
Wireless LAN
| 802.11 a/b/g/n (1 x 1) | |
| Bluetooth HID Built in | Yes | |
| I/O Ports | ||
|---|---|---|
| HDMI | Micro HDMI | |
USB Ports
| 1 | |
| Headphone Out | Yes | |
| SD | 1 Micro SD | |
| Input Devices | ||
|---|---|---|
Keyboard
| AA-RD7NMKD Docking Keyboard (included in box) | |
| Security | ||
|---|---|---|
| TPM | Yes | |
| Power | ||
|---|---|---|
| AC Adapter | 40 Watt | |
| Number of Cells/Cell Type | 2 Cell/Li-Po 30Wh | |
Battery Life*
| Up to 14.5 Hours | |
| Design | ||
|---|---|---|
| Color | Blue | |
| Dimensions | ||
|---|---|---|
Dimensions (W x D x H)
| 11.97" x 7.46" x 0.39" | |
| Weight | ||
|---|---|---|
| Weight (lb.) | 1.63 lb. | |
| Included in Box | ||
|---|---|---|
| Included in Box | Keyboard dock and SPen™ included in box | |
| Warranty | ||
|---|---|---|
| Warranty | 1-Year Standard Parts/Labor | |
Information Source : www.samsung.com




0 comments:
Post a Comment