| Carrier | ||
|---|---|---|
| Carrier | U.S. Cellular | |
| Form Factor | ||
|---|---|---|
| Form Factor | Tablet, Touchscreen | |
| Operating System | ||
|---|---|---|
| Operating System | Android™ 4.1.2, Jelly Bean | |
| Camera | ||
|---|---|---|
| Camera (Front) | 1.9 MP | |
| Camera (Rear) | 5.0 MP | |
| Features | Auto Focus; Shot Modes, Buddy photo share, Cartoon, Panorama, Self portrait, Share shot, Single, Smile shot; Geo-tagging; Editing Modes; Camcorder; DivX®; HD Recording; HD Playback; Video Share; TV-Out; Online Image Uploading | |
| Dimensions (W x H x D) | ||
|---|---|---|
| Dimensions (W x H x D) | 10.3" x 7.1" x 0.4" | |
| Weight | ||
|---|---|---|
Weight
| 21.2 oz. | |
| Battery | ||
|---|---|---|
| Usage Time | Up to 7 Hours* | |
| Standby Time | Up to 30 Days* | |
| Memory | ||
|---|---|---|
| External | 64GB | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | CDMA Tri-band 850/1700/1900/2100MHz LTE B2(1900),B4(AWS),B5(850),B12(700) | |
| Data Speed | CDMA EVDO/LTE | |
| CPU | ||
|---|---|---|
| CPU | CP: 520MHz, Cortex-A5, Qualcomm AP:1.4GHz, Cortex-A9 Quad. Samsung | |
| Display | ||
|---|---|---|
| Main Display Size | 10.1" | |
| Main Display Resolution | 800 x 1280 Pixel | |
| Main Display Technology | 16M TFT | |
| User Interface | ||
|---|---|---|
| User Interface | TouchWiz; Smart Unlock; Accelerometer | |
| Audio | ||
|---|---|---|
| Audio | Music Player; Compatible Music Files; Audio, Streaming; MP3/Music Tones | |
| Video | ||
|---|---|---|
| Video | Video Player; Compatible Video Files, H.263, H.264, AVI, MKV, MPEG4, WMV; Video, Streaming | |
| Fun and Entertainment | ||
|---|---|---|
| Fun and Entertainment | Downloadable Content; Wallpapers, Animated; Samsung Widget Gallery; Samsung Media Hub; PC Studio; Samsung Music Hub; Smart Remote | |
| Business and Office | ||
|---|---|---|
| Business and Office | Microsoft® Office-compatible; vCard/vCalendar; Voice Memo; Polaris®; Adobe® Photoshop® Touch | |
| Messaging Options | ||
|---|---|---|
| Messaging Options | Email; Corporate Email; Instant Messaging; Swype™; Predictive Text (T9®/XT9®) | |
| Package Contents | ||
|---|---|---|
| Included | Galaxy Note 10.1, S Pen, Travel Adapter (head), Adapter Plug, 30 Pin Cable (body) | |
Information Source : samsung.com




0 comments:
Post a Comment